Great value for a detached home! Located in the heart of historic Merrickville Village, only a short walk to charming restaurants, shops, & the beautiful Rideau River - this rarely available modern 3+1 bedroom detached home has so much to offer. The main level features hardwood flooring throughout the bright living room (with gas fireplace) that opens up into the large eat-in kitchen that boasts a breakfast bar island, stainless steel appliances, and ample cupboard space. Off of the kitchen, patio doors lead to the fenced yard which features large deck perfect for lounging and BBQing (with natural gas hookup). Main floor also features a 2pc bathroom & interior access to the garage. Second floor features three well sized bedrooms, with the primary featuring a walk in closet and access to the oversized cheater 5 pc. ensuite bathroom as well as convenient second floor laundry. Basement is finished with a recreation room and a bedroom/den/office. Large single car garage., Flooring: Hardwood, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:49993)
MLS® Number | X9522778 |
Property Type | Single Family |
Neigbourhood | Merrickville |
Community Name | 804 - Merrickville |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 7 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,7 In |
SizeFrontage | 62 Ft ,10 In |
SizeIrregular | 62.89 X 82.62 Ft ; 1 |
SizeTotalText | 62.89 X 82.62 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.96 m | 2.31 m | 3.96 m x 2.31 m |
Second Level | Laundry Room | 1.85 m | 0.86 m | 1.85 m x 0.86 m |
Second Level | Other | 1.85 m | 1.54 m | 1.85 m x 1.54 m |
Second Level | Bedroom | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
Second Level | Primary Bedroom | 4.52 m | 4.36 m | 4.52 m x 4.36 m |
Second Level | Bedroom | 3.47 m | 2.97 m | 3.47 m x 2.97 m |
Basement | Recreational, Games Room | 5.79 m | 3.73 m | 5.79 m x 3.73 m |
Basement | Bedroom | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
Basement | Utility Room | 4.11 m | 2.64 m | 4.11 m x 2.64 m |
Main Level | Kitchen | 3.91 m | 3.32 m | 3.91 m x 3.32 m |
Main Level | Dining Room | 3.91 m | 2.79 m | 3.91 m x 2.79 m |
Main Level | Foyer | 2.69 m | 1.85 m | 2.69 m x 1.85 m |
Main Level | Bathroom | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
Main Level | Family Room | 4.92 m | 4.31 m | 4.92 m x 4.31 m |
https://www.realtor.ca/real-estate/27549300/108-sophie-lane-merrickville-wolford-804-merrickville
(613) 725-1171
(613) 725-3323
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!