Maintenance,
$550.40 MonthlyIf you are looking for a main floor condo, this one-bedroom plus den-currently utilized as a second bedroom-may be the perfect fit. Located at 398 Van Buren in the heart of Kemptville, this highly sought-after and well-maintained building offers modern, convenient living. The patio overlooks a quiet green space towards the back of the property. Key features include an owned hot water tank, stainless steel appliances, and an in-unit stacked washer and dryer. This warm and inviting unit is ideal for first-time buyers or those looking to downsize. This listing will not last long; book your showing today. (id:49993)
| MLS® Number | X12859744 |
| Property Type | Single Family |
| Community Name | 801 - Kemptville |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.98 m | 3.32 m | 3.98 m x 3.32 m |
| Main Level | Den | 2.43 m | 2.41 m | 2.43 m x 2.41 m |
| Main Level | Bathroom | 3.25 m | 1.72 m | 3.25 m x 1.72 m |
| Main Level | Kitchen | 3.4 m | 2.84 m | 3.4 m x 2.84 m |
| Main Level | Living Room | 5.08 m | 3.5 m | 5.08 m x 3.5 m |
https://www.realtor.ca/real-estate/29443964/105-398-van-buren-street-north-grenville-801-kemptville
(613) 258-1883
(613) 258-9164
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!