Welcome to your dream home in Riverside South, where pride of ownership shines throughout! This stunning 4-bedroom, 4-bathroom residence offers spacious living with a beautifully finished basement, perfect for entertaining or relaxing. Enjoy your own private oasis with a fantastic pool, deck and hot tub, ideal for summer gatherings. The home has been meticulously upgraded, ensuring modern comforts and style. Conveniently located near amenities, parks, and schools, this property combines luxury and practicality. Don’t miss your chance to make this exceptional home yours!, Flooring: Hardwood, Flooring: Ceramic (id:49993)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9523043 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Community Name | 2602 - Riverside South/Gloucester Glen |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 142 Ft ,5 In |
SizeFrontage | 38 Ft ,1 In |
SizeIrregular | 38.1 X 142.49 Ft ; 1 |
SizeTotalText | 38.1 X 142.49 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.2 m | 2.99 m | 3.2 m x 2.99 m |
Second Level | Bedroom | 4.31 m | 3.12 m | 4.31 m x 3.12 m |
Second Level | Bedroom | 5.1 m | 4.14 m | 5.1 m x 4.14 m |
Second Level | Bathroom | 2.84 m | 1.77 m | 2.84 m x 1.77 m |
Second Level | Primary Bedroom | 4.74 m | 3.7 m | 4.74 m x 3.7 m |
Basement | Recreational, Games Room | 7.77 m | 7.06 m | 7.77 m x 7.06 m |
Basement | Bathroom | 2.64 m | 1.42 m | 2.64 m x 1.42 m |
Basement | Other | 3.47 m | 3.22 m | 3.47 m x 3.22 m |
Main Level | Foyer | 2.48 m | 1.8 m | 2.48 m x 1.8 m |
Main Level | Living Room | 3.88 m | 3.14 m | 3.88 m x 3.14 m |
Main Level | Dining Room | 3.22 m | 2.89 m | 3.22 m x 2.89 m |
Main Level | Kitchen | 3.47 m | 3.22 m | 3.47 m x 3.22 m |
Main Level | Dining Room | 3.58 m | 3.47 m | 3.58 m x 3.47 m |
Main Level | Family Room | 4.97 m | 4.41 m | 4.97 m x 4.41 m |
Main Level | Laundry Room | 2.64 m | 2.1 m | 2.64 m x 2.1 m |
Main Level | Bathroom | Measurements not available |
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!