This renovated two-bedroom condo with open kitchen won't last long! Perfectly situated in the quiet and well-maintained Manor Gardens, this unit features a great walk score, has easy access to the 417, and is a short trip away from Algonquin College and College Square. Comes with three appliances, including dishwasher. Rent covers heat, hydro, water, and 1 indoor heated parking spot. Storage locker also included. Tenants have access to top tier amenities: outdoor pool, billiards room, workshop, fitness center, and more. Lots of visitor parking. This apartment is close to everything! Walking distance to a variety of stores, restaurants, and services. Close to public transit, schools, churches, and banks. No smoking please. No pets. (id:49993)
| MLS® Number | X13138672 |
| Property Type | Single Family |
| Community Name | 5406 - Copeland Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Main Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Main Level | Living Room | 7.16 m | 3.65 m | 7.16 m x 3.65 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
https://www.realtor.ca/real-estate/29764467/803-1465-baseline-road-ottawa-5406-copeland-park
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/
Contact us for more information
613-769-1516
Text is preferred – we text back quickly!
613-795-6801
Text is preferred – we text back quickly!