Wow! Updated townhouse just minutes to downtown. beautiful kitchen has floor to ceiling cabinets and built in cabinet with glass doors. Open concept on the main level allows you to be engaged with your guests while in the kitchen. Twenty minutes to Ottawa University and seventeen minutes to Carleton University. Kitchen installed in 2024, main bathroom updated in 2024, both main and second level hardwood flooring refinished and finished basement 2024. Not only do you have a park within walking distance you also have the Carlington Park Bike Pump Track!! Located atop Carlington Park, is a new intermediate dirt pump track that offers banked turns, rollers and technical lines. How cool is that! Welcome home. (id:49993)
MLS® Number | X11916044 |
Property Type | Single Family |
Community Name | 5301 - Carlington |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,7 In |
Size Frontage | 16 Ft ,1 In |
Size Irregular | 16.14 X 101.61 Ft |
Size Total Text | 16.14 X 101.61 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9624 m | 2.7432 m | 3.9624 m x 2.7432 m |
Second Level | Bedroom 2 | 4.572 m | 2.1336 m | 4.572 m x 2.1336 m |
Second Level | Bedroom 3 | 3.6576 m | 2.1336 m | 3.6576 m x 2.1336 m |
Second Level | Bathroom | 1.8288 m | 1.2192 m | 1.8288 m x 1.2192 m |
Basement | Recreational, Games Room | 6.4008 m | 4.2672 m | 6.4008 m x 4.2672 m |
Main Level | Living Room | 3.9624 m | 3.3528 m | 3.9624 m x 3.3528 m |
Main Level | Dining Room | 3.6576 m | 2.7432 m | 3.6576 m x 2.7432 m |
Main Level | Kitchen | 4.572 m | 6.6576 m | 4.572 m x 6.6576 m |
Main Level | Bathroom | 0.9144 m | 0.9144 m | 0.9144 m x 0.9144 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27785745/1508-lepage-avenue-ottawa-5301-carlington
(613) 457-5000
(613) 482-9111
(613) 457-5000
(613) 482-9111
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!