This show stopper 4bed 5 bath WATERFRONT, with a WALKOUT is the one you have been waiting for! Main floor features a spacious foyer, oversized den/office and dining room complete with a modern feature wall. The sunfilled kitchen-living area boasts breathtaking views of the water from every angle. Living room has tiled gas fireplace and access to covered rear patio. Chef's kitchen showcases an extented gas range w pot filler, commercial fridge/freezer, built in wall oven/microwave all highlighted by custom cabnitery and completed with a large walk in pantry. Primary bedroom has recessed ceilings, large walk in closet and a modern ensuite. Second floor continues with 3 other oversized bedrooms and a full bath. Basement has wall to wall windows and walkout leading to a beautifully landscaped backyard with two interlock pads and a beach! Garage has back bay, heater and basement access. Spec sheet and floor plans available upon request. $350/yr fee covers community pool/gym. Come and see what this wonderful community has to offer! (id:49993)
MLS® Number | X11893073 |
Property Type | Single Family |
Community Name | 1601 - Greely |
AmenitiesNearBy | Park, Beach |
ParkingSpaceTotal | 8 |
ViewType | Lake View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Stove, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Beach |
Sewer | Septic System |
SizeDepth | 227 Ft |
SizeFrontage | 135 Ft |
SizeIrregular | 135 X 227 Ft ; 1 |
SizeTotalText | 135 X 227 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.26 m | 3.53 m | 4.26 m x 3.53 m |
Second Level | Bathroom | 4.21 m | 4.31 m | 4.21 m x 4.31 m |
Second Level | Primary Bedroom | 5.56 m | 4.14 m | 5.56 m x 4.14 m |
Second Level | Bedroom | 4.16 m | 5.48 m | 4.16 m x 5.48 m |
Second Level | Bedroom | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Basement | Recreational, Games Room | 7.46 m | 14.78 m | 7.46 m x 14.78 m |
Main Level | Office | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
Main Level | Dining Room | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
Main Level | Other | 3.75 m | 4.67 m | 3.75 m x 4.67 m |
Main Level | Living Room | 4.16 m | 5.58 m | 4.16 m x 5.58 m |
Main Level | Kitchen | 3.81 m | 5.28 m | 3.81 m x 5.28 m |
Main Level | Pantry | 1.82 m | 2.87 m | 1.82 m x 2.87 m |
https://www.realtor.ca/real-estate/27738191/438-shoreway-drive-ottawa-1601-greely
(866) 530-7737
(647) 849-3180
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!