Flooring: Vinyl, Welcome to your dream home in the picturesque village of Westport! This charming 1250 sq ft bungalow has been fully renovated and boasts an array of modern upgrades. Featuring a brand new roof, energy-efficient AC, and a new furnace, this home ensures comfort year-round. The fresh siding and stylish new soffit enhance its curb appeal, while the new decks provide the perfect outdoor spaces for entertaining or relaxing. Inside, you’ll love the modern appliances that make daily life a breeze. Ideally located within walking distance to shopping, the harbor, and a variety of restaurants, this home is perfect for a younger couple starting out or anyone looking to downsize without sacrificing style or convenience. With all renovations completed, there’s no work needed—just move in and enjoy! Don’t miss this rare opportunity to own a beautifully updated home in one of the area’s most desirable villages. Schedule your showing today and embrace the Westport lifestyle! (id:49993)
MLS® Number | X10441408 |
Property Type | Single Family |
Neigbourhood | WESTPORT |
Community Name | 815 - Westport |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 3 |
Structure | Deck |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block, Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 150 Ft ; 0 |
SizeTotalText | 66 X 150 Ft ; 0 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.78 m | 9.44 m | 6.78 m x 9.44 m |
Basement | Other | 5.18 m | 6.78 m | 5.18 m x 6.78 m |
Main Level | Kitchen | 3.35 m | 5.25 m | 3.35 m x 5.25 m |
Main Level | Bedroom | 3.35 m | 3.91 m | 3.35 m x 3.91 m |
Main Level | Primary Bedroom | 3.35 m | 3.7 m | 3.35 m x 3.7 m |
Main Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Family Room | 4.57 m | 5.28 m | 4.57 m x 5.28 m |
https://www.realtor.ca/real-estate/27675552/30-spring-street-westport-815-westport
(613) 273-2021
www.remaxaffiliates.ca/
(613) 273-2021
www.remaxaffiliates.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!