Maintenance, Insurance, Heat, Water
$624.86 MonthlyThis beautiful, SUN-FILLED CORNER-UNIT condominium offers 905 sq ft of beautifully designed living space. Open-concept layout with large windows that flood the interior space with natural light. ENJOY AN ELEVATED 11th STOREY VIEW OF OTTAWA'S DOWNTOWN CORE! This impressive unit features 2 bedrooms, 2 baths, PLUS a Den/office area (perfect for those working from home) AND In-suite laundry! The kitchen features granite counters with rich shaker-style cabinetry. Enjoy your morning coffee on the private balcony! Relax and unwind in the comfortable living area while surrounded by windows. The Primary bedroom features a 4-pce ensuite bath. The 2nd bedroom is large enough for a queen-size bed. Carpet free unit! Ceramic tile and laminate flooring throughout. Building amenities include an indoor pool and gym! A+ PRIME LOCATION! Just steps to Byward Market and close to Ottawa University! Great restaurants and shopping in the immediate neighbourhood! Go for a bike ride or a run along nearby Historic Rideau Canal. Comes with a storage locker. Underground parking available. (id:49993)
MLS® Number | X10432541 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security Guard |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.52 m | 1.44 m | 1.52 m x 1.44 m |
Main Level | Den | 2.97 m | 2.46 m | 2.97 m x 2.46 m |
Main Level | Kitchen | 3.37 m | 2.46 m | 3.37 m x 2.46 m |
Main Level | Bathroom | 2.61 m | 1.87 m | 2.61 m x 1.87 m |
Main Level | Dining Room | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Living Room | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Main Level | Primary Bedroom | 4.03 m | 2.92 m | 4.03 m x 2.92 m |
Main Level | Bathroom | 2.69 m | 1.57 m | 2.69 m x 1.57 m |
Main Level | Bedroom | 3.73 m | 2.81 m | 3.73 m x 2.81 m |
https://www.realtor.ca/real-estate/27669000/1104-200-besserer-street-ottawa-4003-sandy-hill
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!