Welcome to this newly completed property on a 1.4-acre lot in Wilson Creek, offering an easy commute to Perth or Carleton Place. The Featherston Model by Mackie Homes features ˜2,973 sq ft of thoughtfully designed living space with quality craftsmanship throughout. Inside, the bright & inviting layout blends formal and open spaces. With 4 bds, 3 bths & a dedicated home office, the home is perfect for both family living & entertaining. The living area includes a fireplace w/a mantle, recessed lighting, and opens to the deck, ideal for indoor-outdoor living. The stylish kitchen boasts floor-to-ceiling cabinetry, quartz countertops, a pantry & a centre island. The family entrance provides access to the powder room, laundry & 3-car garage. Upstairs, the primary bd offers a walk-in closet & an ensuite with a soaker tub, shower & vanity w/dual sinks. A sitting room, three secondary bds & a full bath complete this level. Note, this property has been upgraded to include an eavestrough package., Flooring: Mixed (id:49993)
MLS® Number | X10430960 |
Property Type | Single Family |
Neigbourhood | WILSON CREEK |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeDepth | 290 Ft ,2 In |
SizeFrontage | 140 Ft ,9 In |
SizeIrregular | 140.76 X 290.22 Ft ; 1 |
SizeTotalText | 140.76 X 290.22 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 1.8 m | 2.23 m | 1.8 m x 2.23 m |
Second Level | Bathroom | 2.43 m | 5.61 m | 2.43 m x 5.61 m |
Second Level | Sitting Room | 2.38 m | 4.11 m | 2.38 m x 4.11 m |
Second Level | Bedroom | 3.04 m | 3.73 m | 3.04 m x 3.73 m |
Second Level | Bedroom | 3.55 m | 3.37 m | 3.55 m x 3.37 m |
Second Level | Bedroom | 3.58 m | 3.37 m | 3.58 m x 3.37 m |
Second Level | Bathroom | 3.04 m | 1.72 m | 3.04 m x 1.72 m |
Second Level | Primary Bedroom | 3.91 m | 4.9 m | 3.91 m x 4.9 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 2.38 m | 3.81 m | 2.38 m x 3.81 m |
Main Level | Office | 3.02 m | 3.68 m | 3.02 m x 3.68 m |
Main Level | Dining Room | 4.01 m | 4.29 m | 4.01 m x 4.29 m |
Main Level | Great Room | 5.81 m | 5 m | 5.81 m x 5 m |
Main Level | Kitchen | 4.01 m | 6.73 m | 4.01 m x 6.73 m |
Main Level | Pantry | 2.89 m | 1.75 m | 2.89 m x 1.75 m |
Main Level | Bathroom | 1.54 m | 1.87 m | 1.54 m x 1.87 m |
Main Level | Mud Room | 2.87 m | 5.02 m | 2.87 m x 5.02 m |
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!