ATTENTION INVESTORS! Here’s a golden opportunity to own a fully renovated, fully rented bungalow in the heart of Nepean, sitting on a large lot (67 x 112 feet). Fully legal 2 unit Bungalow with city permits with separate Hydro panels & meters. The upper level features 4 bedrooms, high end vinyl flooring, a bright and roomy living space with plenty of pot lights, an upgraded kitchen with quartz countertops, stackable laundry, and 2 luxurious full bathrooms. The lower level offers a separate entrance, 4 additional bedrooms, an open-concept living room, and a modernized kitchen with quartz counters, and another 2 full bathrooms. Both units are to be fully rented, generating $7225/monthly with separate utilities (2 hydrometers). All permits, plans, and inspections are on file. Situated within close to Algonquin College, parks, trails and transit. Great for investor looking for high income property or owner who wants to live in one unit and rent the other. Call us today! 7.9% cap rate, Flooring: Ceramic, Flooring: Laminate (id:49993)
MLS® Number | X10423047 |
Property Type | Single Family |
Neigbourhood | Manordale |
Community Name | 7606 - Manordale |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 8 |
BedroomsBelowGround | 4 |
BedroomsTotal | 12 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 67 Ft |
SizeIrregular | 67 X 112 Ft ; 0 |
SizeTotalText | 67 X 112 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.4 m | 3.42 m | 6.4 m x 3.42 m |
Basement | Kitchen | 3.04 m | 3.42 m | 3.04 m x 3.42 m |
Basement | Primary Bedroom | 3.04 m | 3.32 m | 3.04 m x 3.32 m |
Main Level | Foyer | 2.03 m | 0.81 m | 2.03 m x 0.81 m |
Main Level | Living Room | 3.47 m | 3.45 m | 3.47 m x 3.45 m |
Main Level | Kitchen | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
Main Level | Bedroom | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Main Level | Bathroom | 2.79 m | 1.37 m | 2.79 m x 1.37 m |
Main Level | Bedroom | 3.6 m | 2.41 m | 3.6 m x 2.41 m |
Main Level | Bedroom | 2.87 m | 3.5 m | 2.87 m x 3.5 m |
Main Level | Primary Bedroom | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Main Level | Bathroom | 1.49 m | 2.41 m | 1.49 m x 2.41 m |
https://www.realtor.ca/real-estate/27642592/28-fairhill-crescent-ottawa-7606-manordale
(613) 829-1818
(613) 829-1818
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!