Beautiful turn-key 3 bedroom, 3 bathroom detached siongle home, where timeless charm meets modern functionality. Step inside to a thoughtfully designed open-concept layout, seamlessly blending the kitchen, dining, and living spaces—perfect for both everyday living and entertaining. A large patio door leads to the backyard, inviting natural light and extending the living area outdoors. Upstairs, the primary suite is a serene retreat, featuring a spacious ensuite, a walk-in closet, and an additional closet for added convenience. Two more well-proportioned bedrooms are accompanied by a second full bathroom, ensuring ample space for family and guests. The lower level offers a cozy & versatile family room, a dedicated laundry room, & generous storage solutions. Last but not least, a fenced in backyard with perfectly manicured grass & interlock. Situated in a highly sought-after neighbourhood, it provides easy access to schools, beautiful parks, shopping, & transit. Don't miss this one!, Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:49993)
MLS® Number | X10419574 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows/ Trailwest |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft |
SizeFrontage | 29 Ft ,11 In |
SizeIrregular | 29.99 X 82.02 Ft ; 0 |
SizeTotalText | 29.99 X 82.02 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.14 m | 3.35 m | 3.14 m x 3.35 m |
Second Level | Bathroom | 4.01 m | 1.93 m | 4.01 m x 1.93 m |
Second Level | Primary Bedroom | 4.14 m | 3.7 m | 4.14 m x 3.7 m |
Second Level | Bathroom | 2.69 m | 1.47 m | 2.69 m x 1.47 m |
Second Level | Other | 1.52 m | 1.47 m | 1.52 m x 1.47 m |
Second Level | Bedroom | 2.69 m | 3.04 m | 2.69 m x 3.04 m |
Lower Level | Other | 2.41 m | 4.01 m | 2.41 m x 4.01 m |
Lower Level | Family Room | 3.27 m | 4.31 m | 3.27 m x 4.31 m |
Lower Level | Laundry Room | 4.92 m | 2.13 m | 4.92 m x 2.13 m |
Main Level | Foyer | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
Main Level | Bathroom | 1.42 m | 1.93 m | 1.42 m x 1.93 m |
Main Level | Kitchen | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Dining Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Living Room | 3.4 m | 4.11 m | 3.4 m x 4.11 m |
(613) 728-2664
(613) 728-0548
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!