A++ location in the heart of Carp Village! Next to the West Carleton Medical Centre and across the street from Huntley Centennial Public School, this property is ready for your vision. The VM zoning allows for many permitted uses. Use the existing dwelling as a restaurant, day care, professional/medical offices or retail. The 0.277 acre site is also prime for residential, commercial or mixed use redevelopment with townhouses, duplex, semi-detached, triplex and low rise apartments all permitted. The home itself is dated, but serviceable, and would benefit from some cosmetic improvements. A new gas furnace was installed in 2023., Flooring: Carpet W/W & Mixed, Flooring: Laminate (id:49993)
MLS® Number | X9523860 |
Property Type | Single Family |
Neigbourhood | Village of Carp |
Community Name | 9101 - Carp |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 133 Ft ,9 In |
SizeIrregular | 133.83 X 98 Ft ; 0 |
SizeTotalText | 133.83 X 98 Ft ; 0|under 1/2 Acre |
ZoningDescription | Vm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.75 m | 2.51 m | 3.75 m x 2.51 m |
Third Level | Bedroom | 3.73 m | 2.48 m | 3.73 m x 2.48 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 3.86 m | 3.65 m | 3.86 m x 3.65 m |
Main Level | Dining Room | 3.86 m | 2.61 m | 3.86 m x 2.61 m |
Main Level | Living Room | 6.42 m | 2.94 m | 6.42 m x 2.94 m |
Main Level | Family Room | 5.79 m | 2.87 m | 5.79 m x 2.87 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 4.36 m | 3.04 m | 4.36 m x 3.04 m |
Main Level | Bedroom | 3.04 m | 3.22 m | 3.04 m x 3.22 m |
https://www.realtor.ca/real-estate/27572563/105-langstaff-drive-ottawa-9101-carp
(613) 831-9287
(613) 831-9290
www.teamrealty.ca/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!