Discover charm and comfort in this exquisite 3-bedroom, 3-bathroom end unit townhome! Revel in a spacious living room, elegant dining area, and a kitchen adorned with granite counters, white cabinetry and gas stove. Large main floor living room with plenty of space to entertain and TV and bracket included. Experience seamless indoor-outdoor living with patio doors leading to a fenced backyard featuring two decks, and no rear neighbours! Perfect for entertaining. Cozy up by the gas fireplace in the lower level family room. Huge primary bedroom with 4 piece ensuite, and walk in closet. 2 other big bedrooms and main bath complete 2nd level. With luxurious finishes and a captivating layout, this home awaits to enchant you. And did we mention, no rear neighbours! Don't miss out on making this coveted address yours. Close to schools, shopping, transit and more. (id:49993)
MLS® Number | X10442046 |
Property Type | Single Family |
Neigbourhood | Orleans |
Community Name | 1119 - Notting Hill/Summerside |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,3 In |
SizeFrontage | 25 Ft ,1 In |
SizeIrregular | 25.16 X 121.26 Ft ; 0 |
SizeTotalText | 25.16 X 121.26 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.74 m | 3.2 m | 4.74 m x 3.2 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
Second Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Basement | Family Room | 5.68 m | 3.5 m | 5.68 m x 3.5 m |
Basement | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Living Room | 4.9 m | 3.25 m | 4.9 m x 3.25 m |
Main Level | Dining Room | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Main Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Main Level | Dining Room | 2.87 m | 2.59 m | 2.87 m x 2.59 m |
https://www.realtor.ca/real-estate/27486641/949-markwick-crescent-ottawa-1119-notting-hillsummerside
(613) 825-0007
(613) 236-1515
www.hallmarkottawa.com/
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!