Flooring: Tile, Flooring: Vinyl, Flooring: Hardwood, INCOME PROPERTY OPPORTUNITY AND HOME OWNERSHIP MADE POSSIBLE! 2655 Don Street makes owning a home possible again! Live upstairs and rent downstairs or vice versa! The main level contains a newly renovated 3 BEDROOM, one-bathroom unit, live here or rent it out! The basement unit also consists of a newly constructed 3 BEDROOM, one bathroom unit, live here or rent it out! Schedule a viewing today!\r\n\r\nBoth side for sale, MLS #1410404 (id:49993)
MLS® Number | X9518972 |
Property Type | Single Family |
Neigbourhood | Britannia |
Community Name | 6102 - Britannia |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 29 Ft ,11 In |
SizeIrregular | 29.93 X 99.88 Ft ; 0 |
SizeTotalText | 29.93 X 99.88 Ft ; 0 |
ZoningDescription | Residential R2f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.65 m | 4.62 m | 3.65 m x 4.62 m |
Main Level | Bedroom | 4.69 m | 2.69 m | 4.69 m x 2.69 m |
Main Level | Dining Room | 3.65 m | 2.69 m | 3.65 m x 2.69 m |
Main Level | Bedroom | 2.99 m | 2.54 m | 2.99 m x 2.54 m |
Main Level | Kitchen | 2.76 m | 3.45 m | 2.76 m x 3.45 m |
Main Level | Bedroom | 2.99 m | 3.45 m | 2.99 m x 3.45 m |
Other | Bedroom | 3.07 m | 2.94 m | 3.07 m x 2.94 m |
Other | Kitchen | 3.2 m | 2.18 m | 3.2 m x 2.18 m |
Other | Recreational, Games Room | 3.32 m | 3.25 m | 3.32 m x 3.25 m |
Other | Dining Room | 2.46 m | 4.67 m | 2.46 m x 4.67 m |
Other | Living Room | 4.36 m | 2.94 m | 4.36 m x 2.94 m |
Other | Bedroom | 3.86 m | 3.17 m | 3.86 m x 3.17 m |
https://www.realtor.ca/real-estate/27405131/2653-don-street-ottawa-6102-britannia
(613) 282-7653
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!