Introducing 522 Cambridge Street S – a prime development opportunity in the heart of the Glebe Annex! With over 6,500 sqft of land and R4UD zoning, this property offers immense potential for urban growth. Envision a low-rise apartment dwelling with potential for 9 or more units. Located amidst the vibrant neighbourhoods of Chinatown, Little Italy, Civic Hospital, and the Glebe, you're surrounded by Ottawa's best amenities – from restaurants and bars to parks and museums. Transit, LRT, Lebreton Flats, Carleton University, Dow's Lake, and the Rideau Canal Pathway are just minutes away. Seamless access to major roads and public transit ensures convenience at every turn. Don't miss this opportunity to make your mark in Ottawa's expanding landscape!, Flooring: Hardwood, Flooring: Mixed (id:49993)
MLS® Number | X9518228 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
Community Name | 4502 - West Centre Town |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft ,3 In |
SizeFrontage | 52 Ft |
SizeIrregular | 52 X 127.33 Ft ; 0 |
SizeTotalText | 52 X 127.33 Ft ; 0 |
ZoningDescription | R4ud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.69 m | 5.41 m | 4.69 m x 5.41 m |
Second Level | Bedroom | 3.65 m | 5.41 m | 3.65 m x 5.41 m |
Second Level | Bathroom | 1.67 m | 1.37 m | 1.67 m x 1.37 m |
Basement | Recreational, Games Room | 9.32 m | 8.4 m | 9.32 m x 8.4 m |
Basement | Utility Room | 6.55 m | 8.4 m | 6.55 m x 8.4 m |
Basement | Other | 1.9 m | 3.58 m | 1.9 m x 3.58 m |
Basement | Bathroom | 2.28 m | 1.62 m | 2.28 m x 1.62 m |
Main Level | Bedroom | 3.32 m | 3.81 m | 3.32 m x 3.81 m |
Main Level | Primary Bedroom | 4.74 m | 3.81 m | 4.74 m x 3.81 m |
Main Level | Living Room | 5.68 m | 4.85 m | 5.68 m x 4.85 m |
Main Level | Dining Room | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
Main Level | Kitchen | 2.89 m | 3.58 m | 2.89 m x 3.58 m |
Main Level | Foyer | 1.21 m | 1.27 m | 1.21 m x 1.27 m |
Main Level | Bathroom | 2.36 m | 2.54 m | 2.36 m x 2.54 m |
https://www.realtor.ca/real-estate/27370300/522-cambridge-street-s-ottawa-4502-west-centre-town
(613) 422-8688
(613) 422-6200
(613) 422-8688
(613) 422-6200
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!