Flooring: Tile, Discover this exquisite single-family residence situated in the highly sought-after Findlay Creek community of Ottawa. Featuring 4 bedrooms, 3.5 bathrooms, a fully finished basement. Convenient proximity to the airport and all essential services, this home offers convenience and comfort at every turn. The open concept layout of this home creates a welcoming and spacious environment perfect for entertaining guests or simply enjoying time with family. From the modern kitchen to the cozy living area, every corner of this house is special. Don't miss your chance to own this stunning property in one of Ottawa's most desirable neighborhoods. Schedule a viewing today and make this house your home! Découvrez cette magnifique résidence unifamiliale située dans la communauté très recherchée de Findlay Creek à Ottawa. Comprenant 4 chambres à coucher, 3.5 salles de bains, un sous-sol entièrement aménagé. À proximité de l'aéroport et de tous les services essentiels. Demandez une visite!!!, Flooring: Hardwood, Flooring: Carpet W/W & Mixed (id:49993)
MLS® Number | X9516207 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft |
SizeFrontage | 41 Ft ,5 In |
SizeIrregular | 41.45 X 107 Ft ; 0 |
SizeTotalText | 41.45 X 107 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.02 m | 3.65 m x 3.02 m |
Second Level | Bedroom | 3.09 m | 3.07 m | 3.09 m x 3.07 m |
Second Level | Primary Bedroom | 4.9 m | 3.53 m | 4.9 m x 3.53 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Basement | Family Room | 4.87 m | 5.66 m | 4.87 m x 5.66 m |
Basement | Bathroom | Measurements not available | ||
Basement | Den | 2.84 m | 2.64 m | 2.84 m x 2.64 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.47 m | 5.18 m | 4.47 m x 5.18 m |
Main Level | Dining Room | 3.7 m | 3.17 m | 3.7 m x 3.17 m |
Main Level | Dining Room | 2.56 m | 3.14 m | 2.56 m x 3.14 m |
Main Level | Kitchen | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
(343) 300-6200
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!