Flooring: Tile, Flooring: Hardwood, Delightfully distinctive! This well manicured elegant 4 + 1 bedrm beauty is waiting for you to take ownership. The foyer welcomes you with porcelain tile and a spectacular curved hardwood stairs. A large formal living room accompanied by a conservatory or home office gives. The kitchen is well planned w/ JennAir cook top, Thermador wall oven, microwave and warming drawer, 2 Fridge/Freezer combos. Lots of works space for big group gatherings, granite counter tops. Enjoy breakfast in the sunny eating area or outside on the lovely patio or deck. Massive main floor family rm; back stairs up to the second level. Find yourselves overwhelmed with the immensity of the four bedrooms, all with hardwood floors. Treat yourself to a steam shower or a bath in the bubble tub, then relax in your primary bedroom. The second bed has its own ensuite; third and fourth share a bath with new standup shower. Head down to play. Bedm w/ 3 pc, large recrm w/ den & wet bar. Lots to enjoy both in and out. (id:49993)
MLS® Number | X9517899 |
Property Type | Single Family |
Neigbourhood | Orchard Estates |
Community Name | 7806 - Cedar Hill/Orchard Estates |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 12 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Septic System |
SizeDepth | 251 Ft ,3 In |
SizeFrontage | 172 Ft |
SizeIrregular | 172 X 251.26 Ft ; 0 |
SizeTotalText | 172 X 251.26 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.47 m | 7.26 m | 9.47 m x 7.26 m |
Second Level | Bedroom | 7.69 m | 6.19 m | 7.69 m x 6.19 m |
Second Level | Bedroom | 5.08 m | 4.69 m | 5.08 m x 4.69 m |
Second Level | Bedroom | 5.66 m | 3.83 m | 5.66 m x 3.83 m |
Second Level | Bathroom | 6.7 m | 3.81 m | 6.7 m x 3.81 m |
Second Level | Bathroom | 2.61 m | 2.33 m | 2.61 m x 2.33 m |
Second Level | Bathroom | 4.72 m | 2.66 m | 4.72 m x 2.66 m |
Second Level | Sunroom | 5.28 m | 1.37 m | 5.28 m x 1.37 m |
Second Level | Other | 2.33 m | 1.95 m | 2.33 m x 1.95 m |
Basement | Recreational, Games Room | 11.65 m | 4.26 m | 11.65 m x 4.26 m |
Basement | Bedroom | 5.02 m | 4.14 m | 5.02 m x 4.14 m |
Basement | Den | 4.41 m | 2.71 m | 4.41 m x 2.71 m |
Basement | Bathroom | 2.43 m | 1.37 m | 2.43 m x 1.37 m |
Basement | Other | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 6.19 m | 6.09 m | 6.19 m x 6.09 m |
Main Level | Dining Room | 4.85 m | 3.81 m | 4.85 m x 3.81 m |
Main Level | Kitchen | 7.01 m | 4.9 m | 7.01 m x 4.9 m |
Main Level | Family Room | 7.67 m | 7.23 m | 7.67 m x 7.23 m |
Main Level | Foyer | 5.28 m | 4.47 m | 5.28 m x 4.47 m |
Main Level | Bathroom | 2.56 m | 1.47 m | 2.56 m x 1.47 m |
Main Level | Bathroom | 2.87 m | 2.76 m | 2.87 m x 2.76 m |
Main Level | Laundry Room | 2.51 m | 2.15 m | 2.51 m x 2.15 m |
Main Level | Other | 5.28 m | 4.39 m | 5.28 m x 4.39 m |
https://www.realtor.ca/real-estate/27168398/8-woodsia-avenue-ottawa-7806-cedar-hillorchard-estates
(613) 831-9628
(613) 831-9626
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!