Flooring: Tile, Gorgeous bungalow, extensively renovated sitting on a professionally landscaped, maintenance free, premium, fully fenced lot. Open floor plan with first floor primary suite, two additional bedrooms plus den. 2 full and 2 half baths. Double car garage with main floor laundry and mudroom. Designer features like shiplap accent walls, sliding barn doors, two tone kitchen with quartz countertops, walk-in pantry, coffee bar and high end S/S appliances. Vaulted flat ceilings with hardwood and ceramic throughout main and second floors. Bathrooms and foyer with in-floor radiant heat. Updates include: kitchen, bathrooms, furnace, A/C, heat pump, roof shingles, eavestrough, double insulated garage door with opener, front doors, custom garden shed, R60 attic insulation, oak staircase and railings, new hardwood floors, new high end appliances, lower level carpet, electrical system including 100 LED potlights, ceiling fans and light fixtures, new interior doors and trim, bay window, custom blinds., Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:49993)
MLS® Number | X9516205 |
Property Type | Single Family |
Neigbourhood | Avalon |
Community Name | 1118 - Avalon East |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,6 In |
SizeFrontage | 46 Ft ,10 In |
SizeIrregular | 46.89 X 112.57 Ft ; 0 |
SizeTotalText | 46.89 X 112.57 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Basement | Recreational, Games Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Basement | Games Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.26 m | 4.87 m | 4.26 m x 4.87 m |
Main Level | Dining Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Kitchen | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
Main Level | Den | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Laundry Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bathroom | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
Main Level | Primary Bedroom | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
Main Level | Bathroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
https://www.realtor.ca/real-estate/27147253/302-nestleton-street-ottawa-1118-avalon-east
(613) 829-1000
(613) 695-9088
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!