Flooring: Tile, EXCEPTIONAL RIVERFRONT PROPERTY Perched high above the Ottawa River this substantial highly customized home is designed to capture breathtaking views. Very private 1.59 acre property with 200ft riverfront. 180 degree views up & down river. Unassuming entry loft level opens to primary living space as you descend the stairs giving an indication to the scale of this home. Artisan built natural stone walls respect the rocky terrain. Customized at every corner & curve each space takes advantage of walls of windows to feature views of river & Gatineau Hills. GreatRm has lofty ceilings w/skylights. Kitchen is central to Dining & FamilyRm. Spa offers hot tub, sauna, rain shower. Primary Bedroom suite has it all:corner windows w/views of the city skyline, deck, sunken Library, 5pc Ensuite & spacious Walk-in. 2 secondary Bedrms each have Walk-ins, Ensuites & loft spaces. Finished walkout lower level. Extensive landscaping w/rock gardens, Trex decks, stairs to rocky shore & dock. Rare offering., Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:49993)
MLS® Number | X9517099 |
Property Type | Single Family |
Neigbourhood | Rural Kanata |
Community Name | 9006 - Kanata - Kanata (North East) |
Features | Cul-de-sac, Sloping |
ParkingSpaceTotal | 10 |
Structure | Deck |
WaterFrontType | Waterfront |
BathroomTotal | 7 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 349 Ft ,4 In |
SizeFrontage | 199 Ft ,9 In |
SizeIrregular | 199.75 X 349.39 Ft ; 1 |
SizeTotalText | 199.75 X 349.39 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 4.82 m | 2.71 m | 4.82 m x 2.71 m |
Second Level | Loft | 3.63 m | 4.31 m | 3.63 m x 4.31 m |
Second Level | Loft | 3.63 m | 4.31 m | 3.63 m x 4.31 m |
Second Level | Living Room | 6.47 m | 8.22 m | 6.47 m x 8.22 m |
Second Level | Office | 3.27 m | 2.51 m | 3.27 m x 2.51 m |
Lower Level | Recreational, Games Room | 7.13 m | 6.12 m | 7.13 m x 6.12 m |
Lower Level | Bedroom | 5.13 m | 5 m | 5.13 m x 5 m |
Lower Level | Bedroom | 6.57 m | 5.89 m | 6.57 m x 5.89 m |
Lower Level | Office | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
Lower Level | Media | 8.38 m | 5.53 m | 8.38 m x 5.53 m |
Lower Level | Exercise Room | 6.57 m | 6.29 m | 6.57 m x 6.29 m |
Lower Level | Other | 4.82 m | 3.27 m | 4.82 m x 3.27 m |
Lower Level | Utility Room | 14.02 m | 10.03 m | 14.02 m x 10.03 m |
Main Level | Bedroom | 5.99 m | 3.6 m | 5.99 m x 3.6 m |
Main Level | Other | 3.5 m | 3.32 m | 3.5 m x 3.32 m |
Main Level | Den | 3.7 m | 3.12 m | 3.7 m x 3.12 m |
Main Level | Laundry Room | 4.59 m | 4.47 m | 4.59 m x 4.47 m |
Main Level | Other | 3.5 m | 3.32 m | 3.5 m x 3.32 m |
Main Level | Other | 3.2 m | 5.2 m | 3.2 m x 5.2 m |
Main Level | Great Room | 7.36 m | 6.52 m | 7.36 m x 6.52 m |
Main Level | Dining Room | 7.03 m | 7.03 m | 7.03 m x 7.03 m |
Main Level | Kitchen | 5.13 m | 4.72 m | 5.13 m x 4.72 m |
Main Level | Primary Bedroom | 7.64 m | 7.46 m | 7.64 m x 7.46 m |
Main Level | Bathroom | 5.81 m | 3.45 m | 5.81 m x 3.45 m |
Main Level | Other | 5.84 m | 2.97 m | 5.84 m x 2.97 m |
Main Level | Bedroom | 5.99 m | 3.6 m | 5.99 m x 3.6 m |
https://www.realtor.ca/real-estate/26901530/325-berry-side-road-ottawa-9006-kanata-kanata-north-east
(613) 755-2278
(613) 755-2279
Contact us for more information
613-769-1516
Text is preferred - we text back quickly!
613-795-6801
Text is preferred - we text back quickly!